| SHRUBS THAT ATTRACT BIRDS | ||||||
| Provides | Fruit | Time of | ||||
| Species | Common Name | Food | Cover | Nest | Color | Bloom |
| Alnus rugosa | Speckled Alder | X | X | X | seed | aug-oct |
| Amelanchier arborea | Juneberry or Downy Shadblow | X | rp | jun | ||
| Amelanchier laevis | Allegheny Shadblow | X | dp | jun | ||
| Aralia spinosa | Devil's Walking Stick | X | X | b | sep-oct | |
| Arctostaphylos uva-ursi | Common Bearberry | X | r,pi | jul-oct | ||
| Aronia arbutifolia | Red Chokeberry | X | r | a-w | ||
| Aronia melanocarpa | Black Chokeberry | X | b | a-w | ||
| Berberis koreana | Korean Barberry | r | a | |||
| Berberis thunbergii | Japanese Barberry | X | X | X | r | jul-win |
| Berberis vulgaris | European Barberry | X | s | jul-win | ||
| Buxus microphylla koreana | Korean Barberry | |||||
| Campis radicans | Common Trumpet Creeper | X | seed | aug-oct | ||
| Celastrus scandens | American Bittersweet | X | yo | aug-dec | ||
| Cephalanthus occidentalis | Common Buttonbush | X | X | X | seed | sep-dec |
| Comptonia peregrina | Sweetfern | X | nut | aug-oct | ||
| Cornus alba | Tatarian Dogwood | |||||
| Cornus alba sibirica | Siberian Dogwood | w | jul-aug | |||
| Cornus alternifolia | Pagoda Dogwood | X | X | X | blb | jul-sep |
| Cornus amomum | Silky Dogwood | X | X | X | blb | jul-sep |
| Cornus canadensis | Bunchberry | X | s | aug | ||
| Cornus mas | Cornelian Cherry Dogwood | X | X | dr | a | |
| Cornus racemosa | Gray Dogwood | X | X | X | w | jul-oct |
| Cornus stolonifera | Red-Osier Dogwood | X | X | X | w | jul-oct |
| Corylus americana | Hazlenut | X | X | nut | jul-oct | |
| Corylus cornuta | Beaked Filbert | X | nut | jul-sep | ||
| Cotoneaster multiflora | Many flowered Cotoneaster | r | sep-oct | |||
| Crataegus sp. | Hawthorn | X | X | X | r | aug-feb |
| Crataegus crus-galli | Cockspur Hawthorn | X | X | X | dr | a-w |
| Crateagus mollis | Downy Hawthorn | r | sep | |||
| Crataegus succulenta v. macra | Spike Hawthorn | X | X | X | ||
| Crataegus phaenopyrum | Washington Hawthorn | X | X | X | or | a-w |
| Crataegus punctata | Dotted Hawthorn | X | X | X | r | a |
| Elaeagnus angustifolia | Russian Olive | X | X | y | aug-oct | |
| Elaeagnus umbellata | Autumn Olive | X | X | X | rb-pi | a |
| Euonymus alatus | Burning Bush | s,o | a-w | |||
| Euonymus atropurpureus | Eastern Wahoo | pc,s | a-w | |||
| Euonymus bungeanus | Winterberry Euonymus | pi,o | a-w | |||
| Euonymus fortunei | Wintercreeper | |||||
| Euonymus obovatus | Running Strawberry Bush | pi,o | a | |||
| Euonymus yedoensis | Yeddo euonymus | pi,o | a-w | |||
| Gaylussacia baccata | Black Huckleberry | X | X | X | b | jul-sep |
| Hamamelis vernalis | Vernal Witch Hazel | |||||
| Hamamelis virginiana | Witch Hazel | X | nut | s-f | ||
| Hypericum prolificum | Shrubby St.Johnswort | X | X | seed | aug | |
| Ilex glabra | Inkberry | X | X | X | b | fall |
| Ilex verticillata | Winterberry (Michigan Holly) | X | r | a-w | ||
| Juniperus communis | Common Juniper | X | X | blb | sep-nov | |
| Juniperus virginiana | Eastern Redcedar | X | X | X | bl | a |
| Ligustrum sp. | Privet | |||||
| Ligustrum obtusifolium regelia | Regel's Border Privet | blb | a-w | |||
| Ligustrum vulgare | European Privet | blb | a-w | |||
| Lindera benzoin | Spicebush | X | r | jul-aug | ||
| Lonicera sp. | Honeysuckle | X | X | X | r | s-f |
| Lonicera fragrantissima | Fragrant Honeysuckle | r | jun | |||
| Lonicera tatarica | Tatarian Honeysuckle | r | jun-jul | |||
| Lonicera xylosteum | European Fly Honeysuckle | r | aug-sep | |||
| Malus sp. | Crabapple | X | X | X | r | a-w |
| Menispermum canadense | Common Moonseed | X | b | aug-oct | ||
| Morus alba | White Mulberry | pi-p | s | |||
| Myrica pensylvanica | Bayberry | X | X | X | g | jun-apr |
| Parthenocissus quinquefolia | Virginia Creeper | X | bl | aub-feb | ||
| Parthenocissus tricuspidata | Boston Ivy | blb | a-w | |||
| Prunus americana | American Plum | X | X | X | ||
| Prunus maackii | Amur Choke Cherry | b | s | |||
| Prunus padus | European Bird Cherry | b | jul | |||
| Prunus serotina | Wild Black Cherry | pb | aug-sep | |||
| Prunus spinosa | Sloe or Buckthorn | bl | a | |||
| Prunus tomentosa | Nanking Cherry | r | jun-jul | |||
| Prunus virginiana | Common Chokecherry | X | ||||
| Rhamnus alnifolia | Alderleaf Buckthorn | X | b | aug-oct | ||
| Rhamnus cathartica | Common Buckthorn | X | b | jun-oct | ||
| Rhamnus davurica | Dahurian Buckthorn | b | sep | |||
| Rhamnus frangula | Glossy Buckthorn | X | r-dp | s-f | ||
| Rhamnus frangula “Asplenifolia | Cutleaf Glossy Buckthorn | |||||
| Rhus coppallina | Flameleaf Sumac | X | c | fall | ||
| Rhus glabra | Smooth Sumac | X | X | r | aug-oct | |
| Rhus typhina | Staghorn Sumac | X | X | r | aug-sep | |
| Ribes americanum | American Black Currant | X | X | X | b | jun-sep |
| Ribes cynosbati | Pasture Gooseberry | X | X | X | p | jul-sep |
| Rosa blanda | Meadow Rose | X | X | X | s | jul-sep |
| Rosa carolina | Pasture Rose | X | X | X | s | jul-sep |
| Rosa palustris | Swamp Rose | X | X | X | s | aug-sep |
| Rosa Rugosa | Rugosa Rose | X | X | X | s | jun-sep |
| Rosa setigera (tomentosa) | Prairie Roses | or | a-w | |||
| Rosa virginiana | Virginia Rose | X | X | X | s | jul-aug |
| Rubus sp. | Raspberry | X | X | X | ||
| Rubus allegheniensis | Allegheny (Wild) Blackberry | X | X | X | b | jul-sep |
| Rubus flagellaris | Northern or American Dewberry | X | X | X | b | jun-aug |
| Rubus idaeus | Red Raspberry | X | X | X | r | jul |
| Rubus occidentalis | Blackberry, Blackcap Raspberry | X | X | X | pb | jul-aug |
| Rubus odoratus | Fragrant Thimbleberry, Purple Flow | X | X | X | r | jul-sep |
| Salix discolor | Pussy Willow | X | X | X | seed | apr-may |
| Salix humilis v. microphylla | Prairie Willow | X | X | X | seed | apr-may |
| Salix purpurea | Purple Osier Willow | X |
X |
X |
seed | apr-may |
| Sambucus Canadensis | American Elderberry | X | X | X | blb | jul-sep |
| Sambucus pubens | Scarlet Elder | X | X | X | r | jun-sep |
| Shepherdia argentea | Silver Buffaloberry | X | X | X | ||
| Shepherdia Canadensis | Buffalo Berry | r | s | |||
| Smilax rotundifolia | Common Greenbriar | X | X | X | blb | sep |
| Sorbus americana | American Mountainash | X | ||||
| Sorbus aucuparia | European Mountainash | X | or | a | ||
| Spiraea alba | Narrowleaf Meadowsweet | X | X | seed | s-f | |
| Symphoricarpos albus | Snowberry | X | X | w | aug-ma | |
| Symphoricarpos orbiculatus | Coralberry | X | pr | sep-dec | ||
| Symphoricarpos x Chanaultii | Chenault Coralberry | |||||
| Syringa sp. | Lilacs | |||||
| Taxus canadensis | Canada Yew | X | X | X | r | jul-sep |
| Taxus cuspidata | Japanese Yew | r | a | |||
| Vaccinium angustifolium | Lowbush Blueberry | X | X | blb | jul-sep | |
| Vaccinium corymbosum | Highbush Blueberry | X | X | X | blb | jan-sep |
| Virburnum sp. | Viburnum | |||||
| Viburnum acerifolium | Mapleleaf Viburnum | X | X | pb | jul-win | |
| Viburnum alnifolium | Hobblebush | X | X | dp | jul-oct | |
| Viburnum cassinoides | Witherod | X | X | blb | sep-win | |
| Viburnum dentatum | Arrowwood Viburnum | X | X | X | bl | aug-nov |
| Viburnum lantana | Wayfaring Tree | pi-r | s-a | |||
| Viburnum lentago | Nannyberry Viburnum | X | X | X | blb | aug-oct |
| Viburnum opulus | European Cranberry Bush | r | a-w | |||
| Viburnum prunifolium | Blackhaw Viburnum | X | X | X | blb | a |
| Viburnum recognitum | Northern Arrowwood | X | X | db | aug-nov | |
| Viburnum sieboldii | Siebold Viburnum | r-b | s | |||
| Viburnum trilobum | Highbush Cranberry, American Cra | X | X | r | aug-oct | |
| Vitis labrusca | Fox Grape | blb | a | |||
| Vitis riparia | Riverbank Grape | X | X | X | blb | a |
| Shaded entries are plants native to WE Illinois | ||||||
| Key - Fruit Color | r red | |||||
| bl blue | ||||||
| b black | ||||||
| d dark | ||||||
| pi pink | ||||||
| g gray | ||||||
| s scarlet | ||||||
| p purple | ||||||
| or orange | ||||||
| w white | ||||||
| Key - Time of Bloom | s summer | |||||
| a autumn | ||||||
| w winter | ||||||
| sp spring | ||||||